Molkem is a leading distributor of quality Amino acids sourced from leading amino acid suppliers. There are vital components for both human and animal nutrition, present in everyday diets and supplements. They play a key role in enhancing productivity, preventing diseases, and promoting optimal health. In sports nutrition, amino acids are crucial for providing sustained energy and endurance. Additionally, they function as effective flavor enhancers and sweeteners. In the feed industry, amino acids help reduce waste, lower crude protein consumption, and significantly cut feed costs, ultimately boosting farm output and productivity. Choose Molkem’s high-quality amino acids for better nutrition, performance, and efficiency.
Amino Acids | CAS number | Assay | |
---|---|---|---|
DL-Alanine | 302-72-7 | 98.5% - 101.5% | |
L-Alanine | 56-41-7 | 98.5% – 101.5% | |
L-Arginine | 74-79-3 | 98.5% – 101.5% | |
L-Glutamic Acid | 56-86-0 | 98.5% - 101.5% | |
L-Ornithine L-Asparate | 3230-94-2 | 98.5% – 101.5% | |
L-Valine | 72-18-4 | 98.5% – 101.5% | |
DL-Methionine | 59-51-8 | 98.5% – 101.5% | |
Glycine | 56-40-6 | 98.5% – 101.5% | |
L-Arginine HCL | 1119-34-2 | 98.5~101.5% | |
L-Asparagine | 70-43-7 | 98.5% – 101.5% | |
L-Aspartic Acid | 56-84-8 | 98.5% – 101.5% | |
L-Citrulline | 372-75-8 | 98.5% – 101.5% | |
L-Cysteine | 52-90-4 | 98.5% – 101.5% | |
L-Cysteine HCL Anhydrous | 52-89-1 | 98.5% – 101.5% | |
L-Cysteine HCL Monohydrate | 6/4/7048 | 98.5% – 101.5% | |
L-Cystine | 56-89-3 | 98.5% – 101.5% | |
L-Glutamine | 56-85-9 | 98.5% – 101.5% | |
L-Histidine | 71-00-1 | 98.5% – 101.5% | |
L-Histidine HCL H2O | 5934-29-2 | 98.5% – 101.5% | |
L-Isoleucine | 73-32-5 | 98.5% – 101.5% | |
L-Leucien | 61-90-5 | 98.5% – 101.5% | |
L-Lysine HCL | 657-27-2 | 98.5~101.5% | |
L-Lysine L-Asparate | 27348-32-9 | 98.5% – 101.5% | |
L-Methionine | 63-68-3 | 98.5% – 101.5% | |
L-Ornithine HCL | 3184-13-2 | 98.5% – 101.5% | |
L-Phenylalanine | 63-91-2 | 98.5% – 101.5% | |
L-Proline | 29795-82-2 | 98.5% – 101.5% | |
L-Serine | 56-45-1 | 98.5% – 101.5% | |
L-Threonine | 72-19-5 | 98.5% – 101.5% | |
L-Tryptophan | 73-22-3 | 98.5% – 101.5% | |
L-Tyrosine | 60-18-4 | 98.5% – 101.5% | |
N-Acetyl-L-Cysteine | 616-91-1 | 98.5% – 101.5% | |
S-Carboxymethyl-L-Cysteine | 638-23-3 | 98.5% – 101.5% |
Amino acids are widely used in sports nutrition, flavor enhancement, and improving feed efficiency. They help reduce the need for crude protein, leading to cost savings and increased farm productivity. Molkem partners with amino acids ingredient manufacturers and importers, to offer high-quality ingredients for varied applications.
Our network of amino acid ingredient distributors caters to global industries, meeting metabolic requirements and ensuring consistent quality. Through strong partnerships, Molkem provides importers and exporters worldwide with dependable, high-performance amino acid solutions.
Molkem offers essential amino acids for both human and animal nutrition, supporting metabolic and health functions in varied applications.
Amino acids reduce crude protein needs, enhance productivity, and cut feed costs, benefiting the agriculture and livestock industries.
Yes, sourced from top amino acids ingredient suppliers, all products meet rigorous industry standards for purity and efficacy.
Absolutely, our amino acids are tailored for energy and endurance, commonly used in sports and dietary supplements.
Amino acids aid in overall health, promoting protein synthesis, metabolic support, and general wellness.
Yes, Molkem caters to amino acids ingredient importers with bulk options for commercial needs.
These amino acids serve industries including food, agriculture, sports, and animal care, each with specific applications.
Molkem can offer amino acid blends to meet specific nutritional or functional needs across industries.
Amino acids are absorbed faster and more efficiently, providing targeted nutrition without excess proteins.
Molkem emphasizes sustainable sourcing, minimizing environmental impact in the distribution of amino acids.